High quality
stone-ground flours
from cereals and pulses.
Here are the products that can be ground with BioStoneMill,
the professional stone mill.
The BioStoneMill allows you to produce high-quality edible flours by grinding wheat,
corn, and numerous other cereals, pulses, and pseudo-cereals.
| Product | Yes – No | Rating |
| Almonds | No | Oily |
| Amaranth | Yes | Good |
| Barley | Yes | Good |
| Bean sprouts | No | Due to the consistency |
| Beans | No | Not yet tested |
| Brown millet | Yes | Excellent |
| Buckwheat | Yes | Excellent |
| Carob | No | Not yet tested |
| Chia | No | Not yet tested |
| Chickpeas | Yes | Excellent |
| Coconut | No | Not yet tested |
| Coffee | No | Aroma and color contamination |
| Corn | Yes | Excellent |
| Dried berries | No | Due to the consistency |
| Dried broad beans | Yes | Excellent |
| Dried chestnuts | Yes | Excellent |
| Dried peas | Yes | Excellent |
| Dried sprouts | No | Due to the consistency |
| Flax (flax seeds) | No | Oily |
| Hazelnuts, Pecan, etc. | No | Due to the consistency |
| Hemp seeds | No | Not yet tested |
| Kamut | Yes | Good |
| Lentils | Yes | Excellent |
| Lupine | No | Not yet tested |
| Millet | Yes | Excellent |
| Mustard (mustard seeds) | No | Oily |
| Oat | Yes | Good |
| Paprika | No | Not yet tested |
| Peanuts | No | Not yet tested |
| Pepper | No | Not yet tested |
| Poppy (poppy seeds) | No | Oily |
| Pumpkin (pumpkin seeds) | No | Oily |
| Quinoa | Yes | Good |
| Red hot chili peppers | No | Not yet tested |
| Rice | Yes | Excellent |
| Rye | Yes | Good |
| Salt | No | Due to the consistency |
| Seeds, grape seeds, pits | No | Due to the consistency |
| Sesame (sesame seeds) | No | Oily |
| Sorghum | No | Not yet tested |
| Soy | No | Oily |
| Spelt | Yes | Excellent |
| Spices (various spices) | No | Not yet tested |
| Sugar | No | Due to the consistency |
| Sunflower seeds | No | Oily |
| Teff | No | Not yet tested |
| Walnuts | No | Oily |
| Wheat | Yes | Excellent |
BioStoneMill. Amount of flour processed per hour.
Up to 200 kg per hour
per milling unit
BioStoneMill 700
Up to 500 kg per hour
per milling unit
BioStoneMill 1500
A wholesome milling.
The heart of the mill is the stone.
The size of the millstone is not crucial for the fineness of the flour. The optimal adjustment of its diameter and its speed, controlled by a three-phase motor, is instead of great importance.
The combination of rotational speed and the gap between the stones ensures a perfect low-temperature grinding, to avoid damaging the starch.
Modern technology
supporting an ancient technique.
- Extremely precise feeding to distribute the grain evenly, preventing overloading or shortages.
- High-precision machinery to eliminate any vibration in the grinding wheels.
- Precise control of the distance between the grinding wheels to prevent friction and ensure uniform milling.